Astazi va prezentam 4 grafice ce arata curbele normale de crestere in inaltime si in greutate pentru baieti si fete cu varsta pana in 2 ani si alimentati la san.
Ghidati-va dupa aceste dimensiuni pentru a vedea cum evolueaza copilul dvs. si, in cazul in care exista diferente de dimensiune, adresati-va medicului pediatru.
Greutatea in functie de varsta de la o la 2 ani la baietiAcest grafic este conceput dupa OMS; WHO Multicentre Growth Reference Study Group. WHO Child Growth Standards: Length/heightfor-age, weightfor-age, weight-for-length, weight-for-height and body mass index-for-age: Methods and development. Geneva: World Health Organization, 2006.
(adsbygoogle = window.adsbygoogle || []).push({}); .tfozo69e38800e6f70 { margin: 5px; padding: 0px; } @media screen and (min-width: 1201px) { .tfozo69e38800e6f70 { display: block; } } @media screen and (min-width: 993px) and (max-width: 1200px) { .tfozo69e38800e6f70 { display: block; } } @media screen and (min-width: 769px) and (max-width: 992px) { .tfozo69e38800e6f70 { display: block; } } @media screen and (min-width: 768px) and (max-width: 768px) { .tfozo69e38800e6f70 { display: block; } } @media screen and (max-width: 767px) { .tfozo69e38800e6f70 { display: block; } }| lun | mar | mie | joi | vin | sâm | Dum |
|---|---|---|---|---|---|---|
| « Iul | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Aboneaza-te GRATUIT la Newsletterul Corpul-Uman.com!